型号 |
D971X-6 | D971X-10 | D971X-16Q | |
工作压力(MPa) | 0.6 | 1.0 | 1.6 | |
适用温度(℃) | -20~80 | |||
适用介质 | 水、油品、海水、蒸汽及各类有机溶剂 | |||
材料 | 阀体 | 灰铸铁 | 球墨铸铁 | |
阀板 | 灰铸铁 | 灰铸铁 | ||
阀杆 | 不锈钢 | 不锈钢 | ||
密封面 | NBR、EPDM | 氟橡胶 | ||
填料 | V形组合密封圈、柔性石墨 |
71X-6 D71X-10 D71X-16 D71X-16C D371X-6 D371X-10 D371X-16 D31X-16C D671X-6 D671X-10 D671X-16 D671X-16C D971X-6 D971X-10 D971X-16 D971X-16C | |||||||||
50 | 43 | 110 | 4-14 | 120 | 4-23 | 120 | 4-23 | 160 | 80 |
65 | 46 | 130 | 4-14 | 136 | 4-26.5 | 136 | 4-26.5 | 175 | 88 |
80 | 46 | 150 | 4-18 | 160 | 4-18 | 160 | 4-18 | 180 | 96 |
100 | 52 | 170 | 4-18 | 185 | 4-24.5 | 185 | 4-24.5 | 200 | 115 |
125 | 56 | 200 | 4-18 | 215 | 4-23 | 210 | 4-23 | 213 | 128 |
150 | 56 | 225 | 4-18 | 238 | 4-25 | 238 | 4-25 | 225 | 140 |
200 | 60 | 280 | 4-18 | 295 | 4-25 | 295 | 4-25 | 260 | 175 |
250 | 68 | 335 | 4-18 | 357 | 4-29 | 357 | 4-29 | 290 | 202 |
300 | 78 | 395 | 4-23 | 407 | 4-29 | 407 | 4-29 | 330 | 242 |
350 | 78 | 445 | 4-23 | 467 | 4-30 | 467 | 4-30 | 360 | 266 |
400 | 102 | 495 | 4-23 | 515 | 4-26 | 525 | 4-26 | 390 | 298 |
450 | 114 | 550 | 4-23 | 565 | 4-26 | 585 | 4-26 | 410 | 315 |
500 | 127 | 600 | 4-23 | 620 | 4-26 | 650 | 4-26 | 430 | 348 |
上一篇:对夹式电动蝶阀DN200 / 下一篇:电动暗杆楔式闸阀z945t-2.5