公 称 压 力 | 1.0 | 1.6 | 2.5 | 4.0 | 6.4 | 10.0 |
公 称 通 径 | DN40~DN700 | |||||
工作压力(MPa) | ≤1.0 | ≤1.6 | ≤2.5 | ≤4.0 | ≤6.4 | ≤10.0 |
强度试验(MPa) | 2.0 | 2.4 | 3.75 | 6.0 | 9.6 | 15.0 |
密封试验(MPa) | 1.1 | 1.76 | 2.75 | 4.4 | 7.1 | 11.0 |
工 作 介 质 | 水、油品、天然气等 | |||||
工 作 温 度 | -29~121℃ |
1.6MPA | DN | L | D | D1 | D2 | DO | F | B | H | H1 | N-ΦD |
凸面法法 RF (K)Z43WF6C (K)Z543WF6C (K)Z643WF6C (K)Z943WF6C |
50 | 178 | 160 | 125 | 100 | 250 | 3 | 16 | 584 | 80 | 4-Φ18 |
65 | 190 | 180 | 145 | 120 | 250 | 3 | 18 | 634 | 95 | 4-Φ18 | |
80 | 203 | 195 | 160 | 135 | 250 | 3 | 20 | 688 | 100 | 8-Φ18 | |
100 | 229 | 215 | 181 | 155 | 300 | 3 | 20 | 863 | 114 | 8-Φ18 | |
125 | 254 | 245 | 210 | 185 | 350 | 3 | 22 | 940 | 132 | 8-Φ18 | |
150 | 267 | 280 | 240 | 210 | 350 | 3 | 24 | 1030 | 150 | 8-Φ23 | |
200 | 292 | 335 | 295 | 265 | 350 | 3 | 26 | 1277 | 168 | 12-Φ23 | |
250 | 330 | 405 | 355 | 320 | 400 | 3 | 30 | 1491 | 203 | 12-Φ25 | |
300 | 356 | 460 | 410 | 375 | 450 | 4 | 30 | 1701 | 237 | 12-Φ25 | |
350 | 381 | 520 | 470 | 435 | 500 | 4 | 34 | 1875 | 265 | 16-Φ30 | |
400 | 406 | 580 | 525 | 485 | 305 | 4 | 36 | 2180 | 300 | 16-Φ30 | |
450 | 432 | 640 | 585 | 545 | 305 | 4 | 40 | 2440 | 325 | 20-Φ34 | |
500 | 457 | 705 | 650 | 608 | 305 | 4 | 44 | 2860 | 360 | 20-Φ41 | |
600 | 508 | 840 | 770 | 718 | 305 | 5 | 48 | 3450 | 425 | 20-Φ41 | |
700 | 610 | 910 | 840 | 788 | 305 | 5 | 50 | 3960 | 460 | 24-Φ41 | |
800 | 660 | 1020 | 950 | 898 | 305 | 5 | 52 | 4550 | 512 | 24-Φ41 | |
900 | 711 | 1120 | 1050 | 998 | 250 | 5 | 54 | 5250 | 565 | 28-Φ48 | |
1000 | 811 | 1250 | 1170 | 1110 | 250 | 5 | 56 | 5870 | 630 | 28-Φ18 | |
2.5MPA | 50 | 178 | 160 | 125 | 100 | 250 | 3 | 20 | 584 | 80 | 4-Φ18 |
凸面法法 RF (K)Z43WF-25 (K)Z543WF-25 (K)Z643WF-25 (K)Z943WF-25 |
65 | 190 | 180 | 145 | 120 | 300 | 3 | 22 | 634 | 95 | 8-Φ18 |
80 | 203 | 195 | 160 | 135 | 350 | 3 | 22 | 388 | 100 | 8-Φ18 | |
100 | 229 | 230 | 190 | 160 | 350 | 3 | 24 | 863 | 114 | 8-Φ23 | |
125 | 254 | 270 | 220 | 188, | 350 | 3 | 28 | 940 | 132 | 8-Φ25 | |
150 | 267 | 300 | 250 | 218 | 400 | 3 | 30 | 1030 | 150 | 8-Φ25 | |
200 | 292 | 360 | 310 | 278 | 450 | 3 | 34 | 1277 | 168 | 12-Φ25 | |
250 | 330 | 425 | 370 | 332 | 500 | 3 | 36 | 1491 | 203 | 12-Φ30 | |
300 | 356 | 485 | 430 | 390 | 305 | 4 | 40 | 1701 | 237 | 16-Φ30 | |
350 | 381 | 550 | 490 | 448 | 305 | 4 | 44 | 1875 | 265 | 16-Φ34 | |
400 | 406 | 610 | 550 | 505 | 305 | 4 | 48 | 2180 | 300 | 16-Φ34 | |
450 | 432 | 660 | 600 | 555 | 305 | 4 | 50 | 2440 | 325 | 20-Φ34 | |
500 | 457 | 730 | 660 | 610 | 305 | 4 | 52 | 2860 | 360 | 20-Φ41 | |
600 | 508 | 840 | 770 | 718 | 305 | 5 | 56 | 3450 | 425 | 20-Φ41 | |
700 | 610 | 955 | 875 | 815 | 305 | 5 | 60 | 3960 | 460 | 24-Φ48 | |
800 | 660 | 1070 | 990 | 930 | 305 | 5 | 64 | 4550 | 512 | 24-Φ48 | |
900 | 711 | 1180 | 1090 | 1025 | - | 5 | 66 | 5250 | 595 | 28-Φ54 | |
1000 | 811 | 1305 | 1210 | 1140 | - | 5 | 68 | 5870 | 660 | 28-Φ48 |
4.0MPA | DN | L | D | D1 | D2 | Y | DO | F | F2 | B | H | H1 | N-ΦD |
凹凸法法 MFM (K)Z43WF-40 (K)Z543WF-40 (K)Z643WF-40 (K)Z943WF-40 |
50 | 250 | 160 | 125 | 100 | 88 | 250 | 3 | 4 | 20 | 584 | 80 | 4-Φ18 |
65 | 280 | 180 | 145 | 120 | 110 | 250 | 3 | 4 | 22 | 634 | 95 | 8-Φ18 | |
80 | 310 | 195 | 160 | 135 | 121 | 250 | 3 | 4 | 22 | 679 | 102 | 8-Φ18 | |
100 | 350 | 230 | 190 | 160 | 150 | 300 | 3 | 4.5 | 24 | 863 | 115 | 8-Φ23 | |
125 | 400 | 270 | 220 | 188 | 176 | 350 | 3 | 4.5 | 28 | 940 | 133 | 8-Φ25 | |
150 | 450 | 300 | 250 | 218 | 204 | 350 | 3 | 4.5 | 30 | 1040 | 152 | 8-Φ25 | |
200 | 550 | 375 | 320 | 282 | 260 | 350 | 3 | 4.5 | 38 | 1282 | 188 | 12-Φ30 | |
250 | 650 | 445 | 385 | 345 | 313 | 400 | 3 | 4.5 | 42 | 1495 | 223 | 12-Φ34 | |
300 | 750 | 415 | 450 | 408 | 364 | 450 | 4 | 4.5 | 46 | 1701 | 250 | 16-Φ34 | |
350 | 850 | 470 | 510 | 465 | 422 | 500 | 4 | 5 | 52 | 1880 | 280 | 16-Φ34 | |
400 | 950 | 655 | 585 | 535 | 474 | 305 | 4 | 5 | 58 | 2200 | 310 | 20-Φ41 | |
450 | 1050 | 680 | 610 | 560 | 524 | 305 | 4 | 5 | 60 | 2480 | 335 | 20-Φ41 | |
500 | 1150 | 755 | 670 | 612 | 576 | 305 | 4 | 5 | 62 | 2890 | 380 | 20-Φ48 | |
600 | 1350 | 890 | 795 | 730 | 678 | 305 | 5 | 6 | 62 | 2480 | 450 | 20-Φ54 | |
700 | 1450 <, /TD> | 995 | 900 | 835 | 768 | 305 | 5 | 6 | 68 | 3985 | 500 | 24-Φ54 | |
800 | 1650 | 1135 | 1030 | 960 | 876 | 305 | 5 | 6 | 76 | 4750 | 570 | 24-Φ58 | |
6.4MPA | 50 | 250 | 175 | 135 | 105 | 88 | 250 | 3 | 4 | 26 | 584 | 90 | 4-Φ23 |
凹凸法法 MFM (K)Z43WF-64 (K)Z543WF-64 (K)Z643WF-64 (K)Z943WF-64 |
65 | 280 | 200 | 160 | 130 | 110 | 250 | 3 | 4 | 28 | 634 | 105 | 8-Φ23 |
80 | 310 | 210 | 170 | 140 | 121 | 250 | 3 | 4 | 30 | 679 | 110 | 8-Φ23 | |
100 | 350 | 250 | 200 | 168 | 150 | 300 | 3 | 4.5 | 32 | 763 | 130 | 8-Φ25 | |
125 | 400 | 295 | 202 | 176 | 350 | 3 | 4.5 | 36 | 970 | 150 | 8-Φ30 | - | |
150 | 450 | 340 | 280 | 240 | 204 | 350 | 3 | 4.5 | 38 | 1038 | 175 | 8-Φ34 | |
200 | 500 | 405 | 345 | 300 | 260 | 350 | 3 | 4.5 | 44 | 1282 | 210 | 12-Φ34 | |
250 | 650 | 470 | 400 | 352 | 313 | 400 | 3 | 4.5 | 48 | 1495 | 240 | 12-Φ41 | |
300 | 750 | 530 | 460 | 412 | 364 | 450 | 4 | 4.5 | 54 | 1965 | 270 | 16-Φ41 | |
350 | 850 | 595 | 525 | 475 | 422 | 500 | 4 | 5 | 60 | 2185 | 300 | 16-Φ41 | |
400 | 950 | 670 | 585 | 525 | 474 | 305 | 4 | 5 | 66 | 2573 | 335 | 16-Φ48 | |
450 | 1050 | 715 | 630 | 570 | 524 | 305 | 4 | 5 | 68 | 2800 | 360 | 20-Φ48 | |
500 | 1150 | 800 | 705 | 640 | 576 | 305 | 4 | 5 | 70 | 3280 | 405 | 20-Φ54 | |
600 | 1350 | 930 | 820 | 750 | 678 | 305 | 5 | 6 | 76 | 380 | 470 | 20-Φ58 | |
10.0MPA | 50 | 250 | 195 | 145 | 112 | 88 | 250 | 3 | 4 | 28 | 590 | 100 | 4-Φ25 |
凹凸法法 MFM (K)Z43WF00 (K)Z543WF00 (K)Z643WF00 (K)Z943WF00 |
65 | 280 | 220 | 170 | 138 | 110 | 250 | 3 | 4 | 32 | 640 | 115 | 8-Φ25 |
80 | 310 | 230 | 180 | 148 | 121 | 250 | 3 | 4 | 34 | 680 | 120 | 8-Φ25 | |
100 | 350 | 265 | 210 | 172 | 150 | 300 | 3 | 4.5 | 38 | 870 | 135 | 8-Φ30 | |
125 | 400 | 310 | 250 | 210 | 176 | 350 | 3 | 4.5 | 42 | 980 | 155 | 8-Φ34 | |
150 | 450 | 350 | 290 | 250 | 204 | 350 | 3 | 4.5 | 46 | 1100 | 180 | 12-Φ34 | |
200 | 550 | 430 | 360 | 312 | 260 | 350 | 3 | 4.5 | 454 | 1315 | 220 | 12-Φ41 | |
250 | 650 | 500 | 430 | 382 | 313 | 400 | 3 | 4.5 | 60 | 1605 | 255 | 12-Φ41 | |
300 | 75 | 585 | 500 | 442 | 364 | 450 | 4 | 4.5 | 70 | 1925 | 295 | 16-Φ48 | |
350 | 850 | 665 | 560 | 408 | 422 | 500 | 4 | 5 | 76 | 2280 | 335 | 16-Φ54 | |
400 | 950 | 715 | 620 | 558 | 474 | 305 | 4 | 5 | 80 | 2580 | 360 | 16-Φ54 |
上一篇:dn350电动国标平板闸阀 / 下一篇: 防爆电动有导流孔平板闸阀