型号 | 公称压力 | 实验压力 | 工作温度(℃) | 适用介质 | ||
(Mpa) | ||||||
强度(水)(Mpa) | 密封(水)空气 | 低压密封空气(Mpa) | ||||
Z4IH-16C | 1.6 | 2.4 | 1.8 | 0.6 | ≤200 | 硝酸类、醋酸类 |
Z41W-16P | ||||||
Z41W-25P | 2.5 | 3.8 | 2.8 | 0.6 | ≤200 | 硝酸类、醋酸类 |
Z41W-40P | 4 | 6 | 4.4 | 0.6 | ≤200 | |
Z41W-64P | 6.4 | 9.6 | 7 | 0.6 | ≤200 |
零件名称 Part Name |
ZG1Cr18Ni9T i304 CF8 |
ZGOOCr18Ni10 304L CF3 |
ZG1Cr18Ni12Mo 2Ti316 CF8M |
zgoocR17nI14mO2 316L CF3M |
WCB |
阀体/阀盖 Body/Cap | OCr18Ni9 | OOCr18Ni10 | OOCr18Ni9Mo2 | OOCr18Ni10Mo2 | WCB |
闸板 Brake | OCr18Ni9 | OOCr18Ni10 | OOCr18Ni9Mo2 | OOCr18Ni10Mo2 | 1Cr3 |
阀杆Stem | OCr18Ni9 | OOCr18Ni10 | OOCr18Ni9Mo2 | OOCr18Ni10Mo2 | 1Cr3 |
阀杆螺母 Vailve Pole Nut | 铝青铜Aluminium Bronze | ||||
填料 Stem Packing | PTFE编织 | PTFE编织 | PTFE编织 | PTFE编织 | 石墨Graphite |
垫片 Gasket | 304+PTFE | 304L+PTFE | 316+PTFE | 316L+PTFE | 石墨+304 |
压盖 Gland Flange | OCr18Ni9 | OOCr18Ni10 | OOCr18Ni9Mo2 | OOCr18Ni10Mo2 | WCB |
螺栓 Bolt | 不锈钢 Stainless Steel | 34GtMoA | |||
螺母 Nut | 不锈钢 Stainless Steel | 45 | |||
手轮 HandWheel | 球墨铸铁、铸钢 Nodular Cast lron And Cast Steel |
型号 Type |
公称通径 DN(mm) |
尺寸(mm) | |||||||
L | D | D1 | D2 | b-f | Z-φd | H | D0 | ||
Z941W-16 | 15 | 130 | 95 | 65 | 45 | 14-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 14-2 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 14-2 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 16-2 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 16-3 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 16-3 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 18-3 | 4-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 20-3 | 8-18 | 385 | 280 | |
100 | 300 | 215 | 180 | 155 | 20-3 | 8-18 | 430 | 300 | |
125 | 325 | 245 | 210 | 185 | 22-3 | 8-18 | 520 | 320 | |
150 | 350 | 280 | 240 | 210 | 24-3 | 8-23 | 610 | 350 | |
200 | 400 | 335 | 295 | 265 | 26-3 | 12-23 | 765 | 400 | |
250 | 450 | 405 | 355 | 320 | 30-3 | 12-25 | 895 | 450 | |
300 | 500 | 460 | 410 | 375 | 30-4 | 12-25 | 1145 | 500 | |
350 | 550 | 520 | 470 | 435 | 34-4 | 16-25 | 1200 | 550 | |
400 | 600 | 580 | 525 | 485 | 36-4 | 16-30 | 1400 | 600 | |
450 | 650 | 640 | 585 | 545 | 40-4 | 20-30 | 1500 | 650 | |
500 | 700 | 705 | 650 | 608 | 44-4 | 20-34 | 1630 | 700 | |
600 | 800 | 840 | 770 | 718 | 48-5 | 20-41 | 1830 | 800 | |
Z941W-25 | 15 | 130 | 95 | 65 | 45 | 16-2 | 4-14 | 170 | 120 |
20 | 150 | 105 | 75 | 55 | 16-2 | 4-14 | 200 | 120 | |
25 | 160 | 115 | 85 | 65 | 16-2 | 4-14 | 215 | 140 | |
32 | 180 | 135 | 100 | 78 | 18-2 | 4-18 | 260 | 160 | |
40 | 200 | 145 | 110 | 85 | 18-3 | 4-18 | 290 | 200 | |
50 | 250 | 160 | 125 | 100 | 20-3 | 4-18 | 345 | 220 | |
65 | 265 | 180 | 145 | 120 | 22-3 | 8-18 | 360 | 240 | |
80 | 280 | 195 | 160 | 135 | 22-3 | 8-18 | 385 | 280 | |
100 | 300 | 230 | 190 | 160 | 24-3 | 8-23 | 430 | 300 | |
125 | 325 | 270 | 220 | 188 | 28-3 | 8-25 | 520 | 320 | |
150 | 350 | 300 | 250 | 218 | 30-3 | 8-25 | 610 | 350 | |
200 | 400 | 360 | 310 | 278 | 34-3 | 12-25 | 765 | 400 | |
250 | 450 | 425 | 370 | 332 | 36-3 | 12-30 | 900 | 450 | |
300 | 500 | 485 | 430 | 390 | 40-4 | 16-30 | 1130 | 500 | |
350 | 550 | 550 | 190 | 448 | 44-4 | 16-34 | 1250 | 550 | |
400 | 600 | 610 | 550 | 505 | 48-4 | 16-34 | 1430 | 600 | |
450 | 650 | 660 | 600 | 555 | 50-4 | 20-34 | 1520 | 650 | |
500 | 700 | 730 | 660 | 610 | 52-4 | 20-41 | 1650 | 700 | |
600 | 800 | 840 | 770 | 718 | 56-5 | 20-41 | 1850 | 800 |
上一篇:dn250电动闸阀不锈钢多少钱 / 下一篇:dn100电动不锈钢闸阀价格